Tra i PC che non saranno mai compatibili con Windows 11 ci sono persino molti modelli della stessa Microsoft: ecco quali computer potranno ricevere il nuovo sistema operativo.
Giuseppe Croce Giornalista
Peppe Croce, giornalista dal 2008, si occupa di device elettronici e nuove tecnologie applicate al mondo automotive. È entrato in Libero Tecnologia nel 2018.
Chi nel 2017 ha acquistato un PC Microsoft Surface Laptop di prima generazione non potrà usarlo con Windows 11, mentre chi ha acquistato la seconda generazione l’anno successivo sì. There are even Microsoft's own computers on the long list of PCs that won't be able to be updated to Windows 11 due to the minimum requirements of the new operating system.
Requirements that are causing a lot of discussion, since among the excluded PCs there is even the Microsoft Surface Studio 2, an "all in one" PC with a 28-inch integrated screen, dedicated to creatives and with a starting price of a whopping 4,199 euros. This computer, launched by Microsoft in 2018, is still on sale even on the official website of the Redmond-based company. In light of all this, it is more than normal that the average user wonders if he will have to change PCs to install Windows 11. The risk, in fact, there is and it is concrete because with Windows 11 Microsoft intends to launch a new generation of operating systems, with very stringent requirements.
Which PCs will not be compatible with Windows 11
The most stringent requirement for the installation and use of Windows 11 is related to the CPU, the main processor of the computer that often can not be updated without changing the motherboard. An upgrade that, at the end of the day, costs almost as much as a new PC.
The minimum CPU for Windows 11 has a clock speed of 1 GHz, at least 2 cores and is mandatory 64-bit. In addition, it must be compatible, along with the motherboard, with Trusted Platform Module (TPM) 2.0 technology.
In practice, all Intel Core CPUs from the eighth generation launched in the third quarter of 2017, the latest Atoms and Celerons, all AMD Ryzen CPUs from the 2000 series launched in April 2018, the latest Athlons and Epyc and Qualcomm Snapdragon 850, 7c, 8c, 8cx SoCs (first and second generation) and the Qualcomm-Microsoft SQ1 and SQ2 are compatible with Windows 11.
Windows 11: the list of compatible CPUs
Below is the list of Intel, AMD and Qualcomm CPUs that will be able to be used with Windows 11. All users with a PC equipped with one of these CPUs should be safe from compatibility issues as long as they have at least 4 GB of RAM and 64 GB of storage space (the latter two requirements are easily achievable with a fairly inexpensive PC upgrade).282
Intel Xeon Silver 4208 Intel Xeon Silver 4209T Intel Xeon Silver... 4210 Intel Xeon Silver 4210R Intel Xeon Silver 4210T Intel Xeon Silver 4214 Intel Xeon Silver 4214R Intel Xeon Silver 4214Y Intel Xeon Silver 4215 Intel Xeon Silver 4215R Intel Xeon Silver 4216 Intel Xeon W...2223 Intel Xeon W-2225 Intel Xeon W-2235 Intel Xeon W-2245 Intel Xeon W-...2255 Intel Xeon W-2265 Intel Xeon W-2275 Intel Xeon W-2295 Intel Xeon W-3223 Intel Xeon W-3225 Intel Xeon W-3235 Intel Xeon W-3245 Intel Xeon W-3245M Intel Xeon W-3265 Intel Xeon W-3265M Intel Xeon W-3275 Intel Xeon W-3275M Intel Xeon W-10855M Intel Xeon W-10885M Intel Xeon W-1250 Intel Xeon W-1250E Intel Xeon W-1250P Intel Xeon W-1250TE Intel Xeon W-1270 Intel Xeon W-1270E Intel Xeon W-1270P Intel Xeon W-1270TE Intel Xeon W-1290 Intel Xeon W-1290E Intel Xeon W-1290P Intel Xeon W-1290T Intel Xeon W-1290TE Intel Xeon Gold 5315Y Intel Xeon Gold 5317 Intel Xeon Gold 5318N Intel Xeon Gold 5318S Intel Xeon Gold 5320 Intel Xeon Gold 5320T Intel Xeon Gold 6312U Intel Xeon Gold 6314U Intel Xeon Gold 6326 Intel Xeon Gold 6330 Intel Xeon Gold 6330N Intel Xeon Gold 6334 Intel Xeon Gold 6336Y Intel Xeon Gold 6338 Intel Xeon Gold 6338N Intel Xeon Gold 6338T Intel Xeon Gold 6342 Intel Xeon Gold 6346 Intel Xeon Gold 6348 Intel Xeon Gold 6354 Intel Xeon Gold 5318Y Intel Xeon Platinum 8351N Intel Xeon Platinum 8352S Intel Xeon Platinum 8352V Intel Xeon Platinum 8352Y Intel Xeon Platinum 8358 Intel Xeon Platinum 8358P Intel Xeon Platinum 8360Y Intel Xeon Platinum 8368 Intel Xeon Platinum 8368Q Intel Xeon Platinum 8380 Intel Xeon Silver 4309Y Intel Xeon Silver 4310 Intel Xeon Silver 4310T Intel Xeon Silver 4314 Intel Xeon Silver 4316
CPU AMD compatibili con Windows 11
AMD | AMD | 3015e |
AMD | AMD | 3020e |
AMD | Athlon | Gold 3150C |
AMD | Athlon | Gold 3150U |
AMD | Athlon | Silver 3050C |
AMD | Athlon | Silver 3050e |
AMD | Athlon | Silver 3050U |
AMD | Athlon | 3000G |
AMD | Athlon | 300GE |
AMD | Athlon | 300U |
AMD | Athlon | 320GE |
AMD | Athlon | Gold 3150G |
AMD | Athlon | Gold 3150GE |
AMD | Athlon | Silver 3050GE |
AMD | EPYC | 7232P |
AMD | EPYC | 7252 |
AMD | EPYC | 7262 |
AMD | EPYC | 7272 |
AMD | EPYC | 7282 |
AMD | EPYC | 7302 |
AMD | EPYC | 7302P |
AMD | EPYC | 7352 |
AMD | EPYC | 7402 |
AMD | EPYC | 7402P |
AMD | EPYC | 7452 |
AMD | EPYC | 7502 |
AMD | EPYC | 7502P |
AMD | EPYC | 7532 |
AMD | EPYC | 7542 |
AMD | EPYC | 7552 |
AMD | EPYC | 7642 |
AMD | EPYC | 7662 |
AMD | EPYC | 7702 |
AMD | EPYC | 7702P |
AMD | EPYC | 7742 |
AMD | EPYC | 7F32 |
AMD | EPYC | 7F52 |
AMD | EPYC | 7F72 |
AMD | EPYC | 7H12 |
AMD | EPYC | 72F3 |
AMD | EPYC | 7313 |
AMD | EPYC | 7313P |
AMD | EPYC | 7343 |
AMD | EPYC | 73F3 |
AMD | EPYC | 7413 |
AMD | EPYC | 7443 |
AMD | EPYC | 7443P |
AMD | EPYC | 7453 |
AMD | EPYC | 74F3 |
AMD | EPYC | 7513 |
AMD | EPYC | 7543 |
AMD | EPYC | 7543P |
AMD | EPYC | 75F3 |
AMD | EPYC | 7643 |
AMD | EPYC | 7663 |
AMD | EPYC | 7713 |
AMD | EPYC | 7713P |
AMD | EPYC | 7763 |
AMD | Ryzen 3 | 3250C |
Ryzen 3 | 3250U | |
AMD | Ryzen 3 | 3200G with Radeon Vega 8 Graphics |
AMD | Ryzen 3 | 3200GE |
AMD | Ryzen 3 | 3200U |
AMD | Ryzen 3 | 3350U |
AMD | Ryzen 3 | 2300X |
AMD | Ryzen 3 | 5300U |
AMD | Ryzen 3 | 3100 |
AMD | Ryzen 3 | 3300U |
AMD | Ryzen 3 | 4300G |
AMD | Ryzen 3 | 4300GE |
AMD | Ryzen 3 | 4300U |
AMD | Ryzen 3 | 5400U |
AMD | Ryzen 3 PRO | 3200G |
AMD | Ryzen 3 PRO | 3200GE |
AMD | Ryzen 3 PRO | 3300U |
AMD | Ryzen 3 PRO | 4350G |
AMD | Ryzen 3 PRO | 4350GE |
AMD | Ryzen 3 PRO | 4450U |
AMD | Ryzen 3 PRO | 5450U |
AMD | Ryzen 5 | 3400G with Radeon RX Vega 11 Graphics |
AMD | Ryzen 5 | 3400GE |
AMD | Ryzen 5 | 3450U |
AMD | Ryzen 5 | 3450U |
AMD | Ryzen 5 | 3500C |
AMD | Ryzen 5 | 3500U |
AMD | Ryzen 5 | 3550H |
AMD | Ryzen 5 | 3580U Microsoft Surface Edition |
AMD | Ryzen 5 | 2500X |
AMD | Ryzen 5 | 2600 |
AMD | Ryzen 5 | 2600E |
AMD | Ryzen 5 | 2600X |
AMD | Ryzen 5 | 5500U |
AMD | Ryzen 5 | 3500 Processor |
AMD | Ryzen 5 | 3600 |
AMD | Ryzen 5 | 3600X |
AMD | Ryzen 5 | 3600XT |
AMD | Ryzen 5 | 4600G |
AMD | Ryzen 5 | 4500U |
AMD | Ryzen 5 | 4600GE |
AMD | Ryzen 5 | 4600H |
AMD | Ryzen 5 | 4600U |
AMD | Ryzen 5 | 5600H |
AMD | Ryzen 5 | 5600HS |
AMD | Ryzen 5 | 5600U |
AMD | Ryzen 5 | 5600X |
AMD | Ryzen 5 PRO | 3400G |
AMD | Ryzen 5 PRO | 3400GE |
AMD | Ryzen 5 PRO | 3500U |
AMD | Ryzen 5 PRO | 2600 |
AMD | Ryzen 5 PRO | 3600 |
AMD | Ryzen 5 PRO | 3600 |
AMD | Ryzen 5 PRO | 4650G |
AMD | Ryzen 5 PRO | 4650GE |
AMD | Ryzen 5 PRO | 4650U |
AMD | Ryzen 5 PRO | 5650U |
AMD | Ryzen 7 | 3700C |
AMD | Ryzen 7 | 3700U |
AMD | Ryzen 7 | 3750H |
AMD | Ryzen 7 | 3780U Microsoft Surface Edition |
AMD | Ryzen 7 | 2700 |
AMD | Ryzen 7 | 2700E Processor |
AMD | Ryzen 7 | 2700X |
AMD | Ryzen 7 | 5700U |
AMD | Ryzen 7 | 3700X |
AMD | Ryzen 7 | 3800X |
AMD | Ryzen 7 | 3800XT |
AMD | Ryzen 7 | 4700G |
AMD | Ryzen 7 | 4700GE |
AMD | Ryzen 7 | 4700U |
AMD | Ryzen 7 | 4800H |
AMD | Ryzen 7 | 4800HS |
AMD | Ryzen 7 | 4800U |
AMD | Ryzen 7 | 5800H |
AMD | Ryzen 7 | 5800HS |
AMD | Ryzen 7 | 5800U |
AMD | Ryzen 7 | 5800 |
AMD | Ryzen 7 | 5800X |
AMD | Ryzen 7 PRO | 3700U |
AMD | Ryzen 7 PRO | 2700 |
AMD | Ryzen 7 PRO | 2700X |
AMD | Ryzen 7 PRO | 4750G |
AMD | Ryzen 7 PRO | 4750GE |
AMD | Ryzen 7 PRO | 4750U |
AMD | Ryzen 7 PRO | 5850U |
AMD | Ryzen 9 | 3900 Processor |
AMD | Ryzen 9 | 3900X |
AMD | Ryzen 9 | 3900XT |
AMD | Ryzen 9 | 3950X |
AMD | Ryzen 9 | 4900H |
AMD | Ryzen 9 | 4900HS |
AMD | Ryzen 9 | 5900HS |
AMD | Ryzen 9 | 5900HX |
AMD | Ryzen 9 | 5980HS |
AMD | Ryzen 9 | 5980HX |
AMD | Ryzen 9 | 5900 |
AMD | Ryzen 9 | 5900X |
AMD | Ryzen 9 | 5950X |
AMD | Ryzen 9 PRO | 3900 |
AMD | Ryzen Threadripper | 2920X |
AMD | Ryzen Threadripper | 2990WX |
AMD | Ryzen Threadripper | 3990X |
AMD | Ryzen Threadripper PRO | 3945WX |
AMD | Ryzen Threadripper PRO | 3955WX |
AMD | Ryzen Threadripper PRO | 3975WX |
AMD | Ryzen Threadripper PRO | 3995WX |
CPU Qualcomm compatibili con Windows 11
Qualcomm | Snapdragon | Snapdragon 850 |
Qualcomm | Snapdragon | Snapdragon 7c |
Qualcomm | Snapdragon | Snapdragon 8c |
Qualcomm | Snapdragon | Snapdragon 8cx |
Qualcomm | Snapdragon | Snapdragon 8cx (Gen2) |
Qualcomm | Snapdragon | Microsoft SQ1 |
Qualcomm | Snapdragon | Microsoft SQ2 |